Rates
Number of Bedrooms | Low Season 19 | Christmas 19 | High Season 20 | Low Season 20 |
4 | $7,500.00 | – | $12,000.00 | $7,500.00 |
5 | $9,000.00 | – | $14,000.00 | $9,000.00 |
6 | $10,500.00 | – | $15,500.00 | $10,500.00 |
7 | $12,000.00 | – | $17,000.00 | $12,000.00 |
8 | $13,500.00 | – | $18,500.00 | $13,500.00 |
9 | $15,000.00 | – | $20,000.00 | $15,000.00 |
10 | $16,500.00 | – | $21,500.00 | $16,500.00 |
11 | $18,000.00 | – | $23,000.00 | $18,000.00 |
12 | $19,500.00 | $50,000.00 | $24,500.00 | $19,500.00 |
Weekly – Rental rates are subject to 10% VAT
Christmas/New Year – special rates & conditions apply
Rates subject to change without notice